Accessing the profiling raw data

[1]:
import tslumen
import pandas as pd
[3]:
df = pd.read_csv(
    'https://datahub.io/core/gdp/r/gdp.csv',
    parse_dates=[2],
    date_parser=lambda dt: pd.to_datetime(f'{dt}-12-31'),
)
df = df[df['Country Code'].isin(['HIC', 'MIC', 'LIC'])]\
    .set_index(['Year', 'Country Code'])['Value'].unstack(1)
meta = {
    'frame': {
        'Description': 'Country, regional and world GDP in current US Dollars ($). Regional means collections of countries e.g. Europe & Central Asia.',
        'Source': '<a href="https://datahub.io/core/gold-prices">DataHub</a>',
    },
    'series': {
        'HIC': 'High income GDP in current USD',
        'MIC': 'Middle income GDP in current USD',
        'LIC': 'Low income GDP in current USD',
    }
}
[4]:
profile = tslumen.DefaultProfiler().profile(df)

The profiling results are stored in a dataclass containing summary information like name, start and end timestamps and errors:

[5]:
print(f'''\
name:         {profile.name}
start:        {profile.start}
end:          {profile.end}
config:       dictionary with {len(profile.result.config)} elements
success:      {profile.success}
warnings:     {profile.warnings}
exception:    {profile.exception}
exec_details: ''')
display(profile.result.exec_details)
name:         DefaultProfiler
start:        2022-11-22 17:54:35.800687
end:          2022-11-22 17:54:36.487316
config:       dictionary with 59 elements
success:      True
warnings:     []
exception:    None
exec_details:
Profiler Scope Target Start End Duration Succeeded Exceptions # Runs
0 df_scaled frame 2022-11-22 17:54:35.828566 2022-11-22 17:54:35.830710 0 days 00:00:00.002144 True None 1
1 dt_end frame 2022-11-22 17:54:35.833114 2022-11-22 17:54:35.833241 0 days 00:00:00.000127 True None 1
2 dt_start frame 2022-11-22 17:54:35.834720 2022-11-22 17:54:35.834801 0 days 00:00:00.000081 True None 1
3 freq frame 2022-11-22 17:54:35.836273 2022-11-22 17:54:35.836887 0 days 00:00:00.000614 True None 1
4 length frame 2022-11-22 17:54:35.838207 2022-11-22 17:54:35.838240 0 days 00:00:00.000033 True None 1
... ... ... ... ... ... ... ... ... ...
157 ft_stl series LIC 2022-11-22 17:54:36.446548 2022-11-22 17:54:36.449772 0 days 00:00:00.003224 True None 1
158 ft_stl series MIC 2022-11-22 17:54:36.450775 2022-11-22 17:54:36.454201 0 days 00:00:00.003426 True None 1
159 ft_tilewin series HIC 2022-11-22 17:54:36.456709 2022-11-22 17:54:36.457903 0 days 00:00:00.001194 True None 1
160 ft_tilewin series LIC 2022-11-22 17:54:36.466283 2022-11-22 17:54:36.467493 0 days 00:00:00.001210 True None 1
161 ft_tilewin series MIC 2022-11-22 17:54:36.468483 2022-11-22 17:54:36.469903 0 days 00:00:00.001420 True None 1

162 rows × 9 columns

Result is pretty printed when using an IPython environment like Jupyter.

[6]:
profile
[6]:
BundledResult at 0x7f68e4112d00 | name: DefaultProfiler scope: both | execution: 0:00:00.686629
exec_details
Profiler Scope Target Start End Duration Succeeded Exceptions # Runs
0 df_scaled frame 2022-11-22 17:54:35.828566 2022-11-22 17:54:35.830710 0 days 00:00:00.002144 True None 1
1 dt_end frame 2022-11-22 17:54:35.833114 2022-11-22 17:54:35.833241 0 days 00:00:00.000127 True None 1
2 dt_start frame 2022-11-22 17:54:35.834720 2022-11-22 17:54:35.834801 0 days 00:00:00.000081 True None 1
3 freq frame 2022-11-22 17:54:35.836273 2022-11-22 17:54:35.836887 0 days 00:00:00.000614 True None 1
4 length frame 2022-11-22 17:54:35.838207 2022-11-22 17:54:35.838240 0 days 00:00:00.000033 True None 1
... ... ... ... ... ... ... ... ... ...
157 ft_stl series LIC 2022-11-22 17:54:36.446548 2022-11-22 17:54:36.449772 0 days 00:00:00.003224 True None 1
158 ft_stl series MIC 2022-11-22 17:54:36.450775 2022-11-22 17:54:36.454201 0 days 00:00:00.003426 True None 1
159 ft_tilewin series HIC 2022-11-22 17:54:36.456709 2022-11-22 17:54:36.457903 0 days 00:00:00.001194 True None 1
160 ft_tilewin series LIC 2022-11-22 17:54:36.466283 2022-11-22 17:54:36.467493 0 days 00:00:00.001210 True None 1
161 ft_tilewin series MIC 2022-11-22 17:54:36.468483 2022-11-22 17:54:36.469903 0 days 00:00:00.001420 True None 1

162 rows × 9 columns

config
  • df_scaled
  • dt_end
  • dt_start
  • freq
  • infinite
  • length
  • missing
  • n_series
  • period
  • sample
    • sample_size 10
  • sz_total
    • memory_deep 1
  • zeros
  • cov
  • iqr
  • kurtosis
  • mad
  • maximum
  • mean
  • median
  • minimum
  • q25
  • q50
  • q75
  • skew
  • std
  • var
  • adfuller_stationarity
    • confidence_level 0.0500
  • jarque_bera_normality
    • confidence_level 0.0500
  • kpss_stationarity
    • confidence_level 0.0500
  • levene_constant_variance
    • confidence_level 0.0500
  • ljungbox_autocorrelation
    • n_lags
    • confidence_level 0.0500
  • omnibus_normality
    • confidence_level 0.0500
  • binned
    • nbins
  • pd_percentiles
  • pd_quantiles
  • acf
    • lags 40
    • adjusted 0
    • fft 0
    • alpha 0.0500
    • missing none
  • acf_1d
    • lags 40
    • adjusted 0
    • fft 0
    • alpha 0.0500
    • missing none
  • acf_2d
    • lags 40
    • adjusted 0
    • fft 0
    • alpha 0.0500
    • missing none
  • corr_kendall
  • corr_pearson
  • corr_spearman
  • granger_causality
    • test ssr_chi2test
    • addconst 1
    • maxlag 5
    • max_diff 3
    • adf_confidence 0.100
  • lag_corr
    • lags
  • pacf
    • lags 40
    • method ywadjusted
    • alpha 0.0500
  • pacf_1d
    • lags 40
    • method ywadjusted
    • alpha 0.0500
  • pacf_2d
    • lags 40
    • method ywadjusted
    • alpha 0.0500
  • seasonal_split
  • stl
    • period
    • seasonal 7
    • trend
    • low_pass
    • seasonal_deg 0
    • trend_deg 0
    • low_pass_deg 0
    • robust 0
    • seasonal_jump 1
    • trend_jump 1
    • low_pass_jump 1
  • lowess
    • fracs
      • 0.0500
      • 0.100
      • 0.150
    • it 3
    • delta 0
    • missing drop
  • rolling_avg
    • wins
    • max_win_frac 10
  • supsmu
    • alpha
    • period
    • primary_spans
      • 0.0500
      • 0.200
      • 0.500
    • middle_span 0.200
    • final_span 0.0500
  • ft_acf
    • n_diff
      • 0
      • 1
      • 2
    • n_size
      • 1
      • 10
  • ft_adfuller
  • ft_cross_pts
  • ft_entropy
    • sampling_frequency 1.00
    • n_per_segment
  • ft_kpss
  • ft_pacf
    • n_diff
      • 0
      • 1
      • 2
    • n_size
      • 5
  • ft_stl
    • freq
  • ft_tilewin
frame
  • df_scaled
    Country Code HIC LIC MIC
    Year
    1960-12-31 0.000000 NaN 0.000421
    1961-12-31 0.001252 NaN 0.000000
    1962-12-31 0.003074 NaN 0.000458
    1963-12-31 0.004956 NaN 0.001206
    1964-12-31 0.007390 NaN 0.002736
    1965-12-31 0.009867 NaN 0.004098
    1966-12-31 0.012902 NaN 0.004590
    1967-12-31 0.015397 NaN 0.005041
    1968-12-31 0.018479 NaN 0.005964
    1969-12-31 0.022384 NaN 0.007928
    1970-12-31 0.026781 NaN 0.009731
    1971-12-31 0.032077 NaN 0.011331
    1972-12-31 0.040667 NaN 0.013935
    1973-12-31 0.053710 NaN 0.020514
    1974-12-31 0.063371 NaN 0.029301
    1975-12-31 0.073139 NaN 0.033506
    1976-12-31 0.081589 NaN 0.037289
    1977-12-31 0.095230 NaN 0.043271
    1978-12-31 0.118278 NaN 0.047761
    1979-12-31 0.140146 NaN 0.058985
    1980-12-31 0.159045 NaN 0.070894
    1981-12-31 0.161843 0.023566 0.077325
    1982-12-31 0.160098 0.033649 0.076705
    1983-12-31 0.165991 0.017796 0.075206
    1984-12-31 0.174055 0.000000 0.076728
    1985-12-31 0.184089 0.007290 0.081459
    1986-12-31 0.228033 0.035228 0.085460
    1987-12-31 0.267508 0.045437 0.088096
    1988-12-31 0.304040 0.064860 0.096222
    1989-12-31 0.319491 0.062032 0.103230
    1990-12-31 0.361940 0.078738 0.117599
    1991-12-31 0.384018 0.084608 0.126248
    1992-12-31 0.414810 0.051553 0.124988
    1993-12-31 0.418800 0.050586 0.134201
    1994-12-31 0.450436 0.011360 0.147052
    1995-12-31 0.502598 0.043751 0.165685
    1996-12-31 0.507282 0.071744 0.181487
    1997-12-31 0.498587 0.080918 0.192586
    1998-12-31 0.500308 0.083988 0.186037
    1999-12-31 0.526676 0.084283 0.181360
    2000-12-31 0.538016 0.128188 0.198678
    2001-12-31 0.532584 0.096352 0.201028
    2002-12-31 0.556025 0.120100 0.205217
    2003-12-31 0.625993 0.151586 0.233670
    2004-12-31 0.699197 0.200813 0.279588
    2005-12-31 0.740629 0.263008 0.335315
    2006-12-31 0.782815 0.318003 0.400869
    2007-12-31 0.857528 0.419765 0.500065
    2008-12-31 0.912134 0.546215 0.602661
    2009-12-31 0.853522 0.590089 0.587873
    2010-12-31 0.895429 0.651583 0.720150
    2011-12-31 0.967897 0.757751 0.853029
    2012-12-31 0.968605 0.831013 0.908572
    2013-12-31 0.979390 0.914525 0.963757
    2014-12-31 1.000000 1.000000 1.000000
    2015-12-31 0.943514 0.972202 0.946534
    2016-12-31 0.963390 0.972593 0.950143
  • dt_end 2016-12-31 00:00:00
  • dt_start 1960-12-31 00:00:00
  • freq A-DEC
  • length 57
  • n_series 3
  • period 1
  • sz_total 1.82k
  • corr_kendall
    Country Code HIC LIC MIC
    Country Code
    HIC 1.000000 0.822222 0.974937
    LIC 0.822222 1.000000 0.850794
    MIC 0.974937 0.850794 1.000000
  • corr_pearson
    Country Code HIC LIC MIC
    Country Code
    HIC 1.000000 0.886031 0.907830
    LIC 0.886031 1.000000 0.994863
    MIC 0.907830 0.994863 1.000000
  • corr_spearman
    Country Code HIC LIC MIC
    Country Code
    HIC 1.000000 0.941570 0.997731
    LIC 0.941570 1.000000 0.952638
    MIC 0.997731 0.952638 1.000000
  • granger_causality
    • HIC[x] LIC[x] MIC[x]
      HIC[y] NaN 0.000321 2.192285e-05
      LIC[y] 0.000011 NaN 2.199124e-10
      MIC[y] 0.368566 0.007371 NaN
    • HIC[x] LIC[x] MIC[x]
      HIC[y] -1 1 5
      LIC[y] 3 -1 5
      MIC[y] 2 1 -1
    • 2
series
  • HIC
    • df_scaled
      Year 1960-12-31 1961-12-31 1962-12-31 1963-12-31 1964-12-31 1965-12-31 1966-12-31 1967-12-31 1968-12-31 1969-12-31 ... 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31
      HIC 0.0 0.001252 0.003074 0.004956 0.00739 0.009867 0.012902 0.015397 0.018479 0.022384 ... 0.857528 0.912134 0.853522 0.895429 0.967897 0.968605 0.97939 1.0 0.943514 0.96339

      1 rows × 57 columns

    • freq A-DEC
    • infinite 0
    • missing 0
    • period 1
    • sample
      Year 1960-12-31 1961-12-31 1962-12-31 1963-12-31 1964-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31
      HIC 1.060258e+12 1.121996e+12 1.211793e+12 1.304620e+12 1.424603e+12 4.881456e+13 4.934630e+13 5.036240e+13 4.757751e+13 4.855746e+13
    • zeros 0
    • cov 0.844
    • iqr 24.29t
    • kurtosis -1.07
    • mad 12.34t
    • maximum 50.36t
    • mean 19.51t
    • median 16.05t
    • minimum 1.06t
    • q25 4.18t
    • q50 16.05t
    • q75 28.47t
    • skew 0.546
    • std 16.47t
    • var 271.36t
    • adfuller_stationarity
      • test Augmented Dickey-Fuller
      • p_value 0.999
      • confidence_level 0.0500
      • null_hypothesis Data has unit root
      • reject_null_hypothesis 0
      • details
        • test_statistic 1.92
        • n_lags 11
        • n_obs 45
        • critical_values
          • 1% -3.58
          • 5% -2.93
          • 10% -2.60
    • jarque_bera_normality
      • test Jarque Bera
      • p_value 0.0621
      • confidence_level 0.0500
      • null_hypothesis Data is normally distributed
      • reject_null_hypothesis 0
      • details
        • jarque_bera_test_statistic 5.56
        • skew 0.546
        • kurtosis 1.93
    • kpss_stationarity
      • test Kwiatkowski-Phillips-Schmidt-Shin
      • p_value 0.0100
      • confidence_level 0.0500
      • null_hypothesis Data is level stationary
      • reject_null_hypothesis 1
      • details
        • test_statistic 1.18
        • n_lags 4
        • critical_values
          • 10% 0.347
          • 5% 0.463
          • 2.5% 0.574
          • 1% 0.739
    • levene_constant_variance
      • test Levene
      • p_value 0.00000373
      • confidence_level 0.0500
      • null_hypothesis Variance is constant between 5 groups
      • reject_null_hypothesis 1
      • details
        • t_statistic 10.64
    • ljungbox_autocorrelation
      • test Ljung-Box
      • p_value 0
      • confidence_level 0.0500
      • null_hypothesis No autocorrelation among specified lag(18)
      • reject_null_hypothesis 1
      • details
        • acf
          • 1.00
          • 0.958
          • 0.913
          • 0.861
          • 0.807
          • 0.750
          • 0.691
          • 0.636
          • 0.583
          • 0.521
          • 0.462
          • 0.409
          • 0.358
          • 0.309
          • 0.265
          • 0.227
          • 0.188
          • 0.147
          • 0.105
        • confidence_interval
          • [1.0, 1.0]
          • [0.6979662993010725, 1.217173442542159]
          • [0.47611876508865864, 1.3501589410518726]
          • [0.31032309124750557, 1.41191440784335]
          • [0.1717002578093887, 1.4418571264793487]
          • [0.04910221244816182, 1.450611467886704]
          • [-0.06215337040749502, 1.4436306418371272]
          • [-0.15858919617164513, 1.4303178731040465]
          • [-0.24534479515944196, 1.4107402032083032]
          • [-0.33407850938419414, 1.3763832427716518]
          • [-0.4140581274993502, 1.3386862938235726]
          • [-0.48349390808559417, 1.3018207175773766]
          • [-0.5467756920589071, 1.2636414692036901]
          • [-0.6052620086138933, 1.2241852849026549]
          • [-0.6562704381599984, 1.1872344068973923]
          • [-0.7001521986076134, 1.1536304001944935]
          • [-0.7421893412834812, 1.119054347233708]
          • [-0.7862111282401343, 1.0801681576440147]
          • [-0.8300802647129527, 1.0394166653281849]
        • q_stat
          • 55.07
          • 106.05
          • 152.23
          • 193.53
          • 229.90
          • 261.36
          • 288.55
          • 311.86
          • 330.89
          • 346.18
          • 358.42
          • 368.02
          • 375.34
          • 380.85
          • 384.97
          • 387.88
          • 389.70
          • 390.64
        • p_values
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
          • 0
    • omnibus_normality
      • test Omnibus
      • p_value 0.00292
      • confidence_level 0.0500
      • null_hypothesis Data is normally distributed
      • reject_null_hypothesis 1
      • details
        • k2 11.67
    • binned
      1.060258e+12 1.338579e+13 2.571133e+13 3.803687e+13
      0 27 9 10 11
    • pd_percentiles
      theoretical_percentiles sample_percentiles reference
      0 0.017241 1.0 1.0
      1 0.034483 1.0 1.0
      2 0.051724 1.0 1.0
      3 0.068966 1.0 1.0
      4 0.086207 1.0 1.0
      5 0.103448 1.0 1.0
      6 0.120690 1.0 1.0
      7 0.137931 1.0 1.0
      8 0.155172 1.0 1.0
      9 0.172414 1.0 1.0
      10 0.189655 1.0 1.0
      11 0.206897 1.0 1.0
      12 0.224138 1.0 1.0
      13 0.241379 1.0 1.0
      14 0.258621 1.0 1.0
      15 0.275862 1.0 1.0
      16 0.293103 1.0 1.0
      17 0.310345 1.0 1.0
      18 0.327586 1.0 1.0
      19 0.344828 1.0 1.0
      20 0.362069 1.0 1.0
      21 0.379310 1.0 1.0
      22 0.396552 1.0 1.0
      23 0.413793 1.0 1.0
      24 0.431034 1.0 1.0
      25 0.448276 1.0 1.0
      26 0.465517 1.0 1.0
      27 0.482759 1.0 1.0
      28 0.500000 1.0 1.0
      29 0.517241 1.0 1.0
      30 0.534483 1.0 1.0
      31 0.551724 1.0 1.0
      32 0.568966 1.0 1.0
      33 0.586207 1.0 1.0
      34 0.603448 1.0 1.0
      35 0.620690 1.0 1.0
      36 0.637931 1.0 1.0
      37 0.655172 1.0 1.0
      38 0.672414 1.0 1.0
      39 0.689655 1.0 1.0
      40 0.706897 1.0 1.0
      41 0.724138 1.0 1.0
      42 0.741379 1.0 1.0
      43 0.758621 1.0 1.0
      44 0.775862 1.0 1.0
      45 0.793103 1.0 1.0
      46 0.810345 1.0 1.0
      47 0.827586 1.0 1.0
      48 0.844828 1.0 1.0
      49 0.862069 1.0 1.0
      50 0.879310 1.0 1.0
      51 0.896552 1.0 1.0
      52 0.913793 1.0 1.0
      53 0.931034 1.0 1.0
      54 0.948276 1.0 1.0
      55 0.965517 1.0 1.0
      56 0.982759 1.0 1.0
    • pd_quantiles
      theoretical_quantiles sample_quantiles reference
      0 -2.114381 1.060258e+12 -1.532288e+13
      1 -1.818646 1.121996e+12 -1.045127e+13
      2 -1.628361 1.211793e+12 -7.316746e+12
      3 -1.483540 1.304620e+12 -4.931118e+12
      4 -1.364489 1.424603e+12 -2.970004e+12
      5 -1.262145 1.546711e+12 -1.284111e+12
      6 -1.171546 1.696369e+12 2.083151e+11
      7 -1.089662 1.819352e+12 1.557183e+12
      8 -1.014499 1.971291e+12 2.795338e+12
      9 -0.944670 2.163828e+12 3.945625e+12
      10 -0.879168 2.380596e+12 5.024629e+12
      11 -0.817237 2.641742e+12 6.044809e+12
      12 -0.758293 3.065240e+12 7.015791e+12
      13 -0.701873 3.708270e+12 7.945190e+12
      14 -0.647604 4.184575e+12 8.839156e+12
      15 -0.595179 4.666187e+12 9.702748e+12
      16 -0.544341 5.082771e+12 1.054019e+13
      17 -0.494873 5.755311e+12 1.135507e+13
      18 -0.446588 6.891608e+12 1.215046e+13
      19 -0.399323 7.969744e+12 1.292905e+13
      20 -0.352934 8.901502e+12 1.369321e+13
      21 -0.307293 8.953453e+12 1.444506e+13
      22 -0.262283 9.039466e+12 1.518650e+13
      23 -0.217798 9.243982e+12 1.591928e+13
      24 -0.173741 9.641528e+12 1.664504e+13
      25 -0.130019 1.013623e+13 1.736527e+13
      26 -0.086543 1.230276e+13 1.808143e+13
      27 -0.043231 1.424900e+13 1.879491e+13
      28 0.000000 1.605008e+13 1.950705e+13
      29 0.043231 1.681186e+13 2.021919e+13
      30 0.086543 1.890467e+13 2.093267e+13
      31 0.130019 1.999317e+13 2.164883e+13
      32 0.173741 2.151128e+13 2.236906e+13
      33 0.217798 2.170802e+13 2.309482e+13
      34 0.262283 2.326770e+13 2.382760e+13
      35 0.307293 2.564164e+13 2.456904e+13
      36 0.352934 2.572654e+13 2.532089e+13
      37 0.399323 2.583944e+13 2.608505e+13
      38 0.446588 2.607033e+13 2.686364e+13
      39 0.494873 2.702653e+13 2.765903e+13
      40 0.544341 2.731781e+13 2.847391e+13
      41 0.595179 2.758558e+13 2.931135e+13
      42 0.647604 2.847350e+13 3.017494e+13
      43 0.701873 3.192307e+13 3.106891e+13
      44 0.758293 3.553217e+13 3.199831e+13
      45 0.817237 3.757486e+13 3.296929e+13
      46 0.879168 3.965470e+13 3.398947e+13
      47 0.944670 4.314074e+13 3.506848e+13
      48 1.014499 4.333824e+13 3.621876e+13
      49 1.089662 4.520682e+13 3.745692e+13
      50 1.171546 4.603040e+13 3.880578e+13
      51 1.262145 4.757751e+13 4.029821e+13
      52 1.364489 4.855746e+13 4.198410e+13
      53 1.483540 4.877967e+13 4.394522e+13
      54 1.628361 4.881456e+13 4.633085e+13
      55 1.818646 4.934630e+13 4.946537e+13
      56 2.114381 5.036240e+13 5.433698e+13
    • acf
      lag correlation low up
      0 0 1.000000 NaN NaN
      1 1 0.957570 -0.259604 0.259604
      2 2 0.913139 -0.437020 0.437020
      3 3 0.861119 -0.550796 0.550796
      4 4 0.806779 -0.635078 0.635078
      5 5 0.749857 -0.700755 0.700755
      6 6 0.690739 -0.752892 0.752892
      7 7 0.635864 -0.794454 0.794454
      8 8 0.582698 -0.828042 0.828042
      9 9 0.521152 -0.855231 0.855231
      10 10 0.462314 -0.876372 0.876372
      11 11 0.409163 -0.892657 0.892657
      12 12 0.358433 -0.905209 0.905209
      13 13 0.309462 -0.914724 0.914724
      14 14 0.265482 -0.921752 0.921752
      15 15 0.226739 -0.926891 0.926891
      16 16 0.188433 -0.930622 0.930622
      17 17 0.146979 -0.933190 0.933190
      18 18 0.104668 -0.934748 0.934748
      19 19 0.063821 -0.935538 0.935538
      20 20 0.022420 -0.935831 0.935831
      21 21 -0.020427 -0.935868 0.935868
      22 22 -0.064305 -0.935898 0.935898
      23 23 -0.104727 -0.936195 0.936195
      24 24 -0.142796 -0.936985 0.936985
      25 25 -0.181616 -0.938450 0.938450
      26 26 -0.218202 -0.940816 0.940816
      27 27 -0.251363 -0.944220 0.944220
      28 28 -0.279306 -0.948719 0.948719
    • acf_1d
      lag correlation low up
      0 0 1.000000 NaN NaN
      1 1 0.232043 -0.261911 0.261911
      2 2 -0.056664 -0.275653 0.275653
      3 3 0.274908 -0.276451 0.276451
      4 4 0.164909 -0.294607 0.294607
      5 5 -0.072912 -0.300873 0.300873
      6 6 -0.003502 -0.302083 0.302083
      7 7 -0.047773 -0.302085 0.302085
      8 8 0.060508 -0.302603 0.302603
      9 9 -0.017124 -0.303432 0.303432
      10 10 -0.179116 -0.303498 0.303498
      11 11 -0.110581 -0.310665 0.310665
      12 12 0.042834 -0.313353 0.313353
      13 13 0.070619 -0.313755 0.313755
      14 14 -0.030359 -0.314843 0.314843
      15 15 0.064800 -0.315044 0.315044
      16 16 0.204306 -0.315957 0.315957
      17 17 0.131963 -0.324893 0.324893
      18 18 0.081404 -0.328549 0.328549
      19 19 0.025782 -0.329930 0.329930
      20 20 -0.021132 -0.330068 0.330068
      21 21 -0.046998 -0.330161 0.330161
      22 22 -0.094408 -0.330620 0.330620
      23 23 -0.145790 -0.332464 0.332464
      24 24 -0.030224 -0.336821 0.336821
      25 25 -0.087201 -0.337007 0.337007
      26 26 -0.064699 -0.338551 0.338551
      27 27 -0.063642 -0.339398 0.339398
      28 28 -0.061988 -0.340216 0.340216
    • acf_2d
      lag correlation low up
      0 0 1.000000 NaN NaN
      1 1 -0.309334 -0.264281 0.264281
      2 2 -0.409626 -0.288464 0.288464
      3 3 0.289463 -0.326573 0.326573
      4 4 0.084127 -0.344027 0.344027
      5 5 -0.204738 -0.345461 0.345461
      6 6 0.075439 -0.353834 0.353834
      7 7 -0.094419 -0.354956 0.354956
      8 8 0.116075 -0.356706 0.356706
      9 9 0.053912 -0.359334 0.359334
      10 10 -0.149233 -0.359899 0.359899
      11 11 -0.054770 -0.364195 0.364195
      12 12 0.081547 -0.364770 0.364770
      13 13 0.083027 -0.366041 0.366041
      14 14 -0.126154 -0.367354 0.367354
      15 15 -0.027946 -0.370368 0.370368
      16 16 0.139264 -0.370515 0.370515
      17 17 -0.012322 -0.374153 0.374153
      18 18 0.004248 -0.374181 0.374181
      19 19 -0.005920 -0.374185 0.374185
      20 20 -0.019106 -0.374191 0.374191
      21 21 0.010121 -0.374259 0.374259
      22 22 0.005587 -0.374278 0.374278
      23 23 -0.107285 -0.374284 0.374284
      24 24 0.111979 -0.376426 0.376426
      25 25 -0.041727 -0.378746 0.378746
      26 26 0.011687 -0.379066 0.379066
      27 27 0.000138 -0.379092 0.379092
      28 28 0.028154 -0.379092 0.379092
    • lag_corr
      • original lag 1A lag 2A lag 3A lag 4A lag 5A lag 6A lag 10A lag 15A
        Year
        1960-12-31 1.060258e+12 NaN NaN NaN NaN NaN NaN NaN NaN
        1961-12-31 1.121996e+12 1.060258e+12 NaN NaN NaN NaN NaN NaN NaN
        1962-12-31 1.211793e+12 1.121996e+12 1.060258e+12 NaN NaN NaN NaN NaN NaN
        1963-12-31 1.304620e+12 1.211793e+12 1.121996e+12 1.060258e+12 NaN NaN NaN NaN NaN
        1964-12-31 1.424603e+12 1.304620e+12 1.211793e+12 1.121996e+12 1.060258e+12 NaN NaN NaN NaN
        1965-12-31 1.546711e+12 1.424603e+12 1.304620e+12 1.211793e+12 1.121996e+12 1.060258e+12 NaN NaN NaN
        1966-12-31 1.696369e+12 1.546711e+12 1.424603e+12 1.304620e+12 1.211793e+12 1.121996e+12 1.060258e+12 NaN NaN
        1967-12-31 1.819352e+12 1.696369e+12 1.546711e+12 1.424603e+12 1.304620e+12 1.211793e+12 1.121996e+12 NaN NaN
        1968-12-31 1.971291e+12 1.819352e+12 1.696369e+12 1.546711e+12 1.424603e+12 1.304620e+12 1.211793e+12 NaN NaN
        1969-12-31 2.163828e+12 1.971291e+12 1.819352e+12 1.696369e+12 1.546711e+12 1.424603e+12 1.304620e+12 NaN NaN
        1970-12-31 2.380596e+12 2.163828e+12 1.971291e+12 1.819352e+12 1.696369e+12 1.546711e+12 1.424603e+12 1.060258e+12 NaN
        1971-12-31 2.641742e+12 2.380596e+12 2.163828e+12 1.971291e+12 1.819352e+12 1.696369e+12 1.546711e+12 1.121996e+12 NaN
        1972-12-31 3.065240e+12 2.641742e+12 2.380596e+12 2.163828e+12 1.971291e+12 1.819352e+12 1.696369e+12 1.211793e+12 NaN
        1973-12-31 3.708270e+12 3.065240e+12 2.641742e+12 2.380596e+12 2.163828e+12 1.971291e+12 1.819352e+12 1.304620e+12 NaN
        1974-12-31 4.184575e+12 3.708270e+12 3.065240e+12 2.641742e+12 2.380596e+12 2.163828e+12 1.971291e+12 1.424603e+12 NaN
        1975-12-31 4.666187e+12 4.184575e+12 3.708270e+12 3.065240e+12 2.641742e+12 2.380596e+12 2.163828e+12 1.546711e+12 1.060258e+12
        1976-12-31 5.082771e+12 4.666187e+12 4.184575e+12 3.708270e+12 3.065240e+12 2.641742e+12 2.380596e+12 1.696369e+12 1.121996e+12
        1977-12-31 5.755311e+12 5.082771e+12 4.666187e+12 4.184575e+12 3.708270e+12 3.065240e+12 2.641742e+12 1.819352e+12 1.211793e+12
        1978-12-31 6.891608e+12 5.755311e+12 5.082771e+12 4.666187e+12 4.184575e+12 3.708270e+12 3.065240e+12 1.971291e+12 1.304620e+12
        1979-12-31 7.969744e+12 6.891608e+12 5.755311e+12 5.082771e+12 4.666187e+12 4.184575e+12 3.708270e+12 2.163828e+12 1.424603e+12
        1980-12-31 8.901502e+12 7.969744e+12 6.891608e+12 5.755311e+12 5.082771e+12 4.666187e+12 4.184575e+12 2.380596e+12 1.546711e+12
        1981-12-31 9.039466e+12 8.901502e+12 7.969744e+12 6.891608e+12 5.755311e+12 5.082771e+12 4.666187e+12 2.641742e+12 1.696369e+12
        1982-12-31 8.953453e+12 9.039466e+12 8.901502e+12 7.969744e+12 6.891608e+12 5.755311e+12 5.082771e+12 3.065240e+12 1.819352e+12
        1983-12-31 9.243982e+12 8.953453e+12 9.039466e+12 8.901502e+12 7.969744e+12 6.891608e+12 5.755311e+12 3.708270e+12 1.971291e+12
        1984-12-31 9.641528e+12 9.243982e+12 8.953453e+12 9.039466e+12 8.901502e+12 7.969744e+12 6.891608e+12 4.184575e+12 2.163828e+12
        1985-12-31 1.013623e+13 9.641528e+12 9.243982e+12 8.953453e+12 9.039466e+12 8.901502e+12 7.969744e+12 4.666187e+12 2.380596e+12
        1986-12-31 1.230276e+13 1.013623e+13 9.641528e+12 9.243982e+12 8.953453e+12 9.039466e+12 8.901502e+12 5.082771e+12 2.641742e+12
        1987-12-31 1.424900e+13 1.230276e+13 1.013623e+13 9.641528e+12 9.243982e+12 8.953453e+12 9.039466e+12 5.755311e+12 3.065240e+12
        1988-12-31 1.605008e+13 1.424900e+13 1.230276e+13 1.013623e+13 9.641528e+12 9.243982e+12 8.953453e+12 6.891608e+12 3.708270e+12
        1989-12-31 1.681186e+13 1.605008e+13 1.424900e+13 1.230276e+13 1.013623e+13 9.641528e+12 9.243982e+12 7.969744e+12 4.184575e+12
